Pajama's size chart
Our Sizes | Width | Length | Sleeve Length | Rise | Inseam |
80 | 31 | 39 | 9.5 | 20.5 | 22 |
90 | 32.5 | 42 | 10.3 | 21.5 | 28 |
100 | 34 | 44 | 11.1 | 21.5 | 34.5 |
110 | 35.5 | 47 | 11.9 | 22.5 | 41.5 |
120 | 37 | 49.5 | 12.7 | 23.5 | 49 |
Units are in centimeters (cm). Displayed dimensions are approximate. Please note that there may be slight variations in the actual product dimensions. Thank you for your understanding.